Country
Table: countries
Fields
Name | Type |
---|---|
id | char(2) |
name | string |
phonecode | int |
is_eu_member | bool |
The country id is aimed to be the ISO 3166-1 alpha-2 country code.
Relations
Name | Type | Returns |
---|---|---|
provinces | Province collection | All the provinces of the country (any subtype |
states | Province collection | The state type provinces of the country |
counties | Province collection | The county type provinces of the country |
regions | Province collection | The region type provinces of the country |
territories | Province collection | The territory type provinces of the country |
units | Province collection | The unit type provinces of the country |
Seeders
The Konekt\Address\Seeds\Countries
with all the world's countries.
Refer to the seeders section for more details.